Sizing
EU/UK SIZES
'32/4 | '34/6 | '36/8 | '38/10 | '40/12 | '42/14 | '44/16 | |
---|---|---|---|---|---|---|---|
A-BUST | 80 | 83 | 86 | 91 | 94 | 99 | 104 |
B-WAIST | 62 | 65 | 68 | 72 | 76 | 81 | 86 |
C-HIP | 88 | 91 | 94 | 98 | 102 | 107 | 112 |
D-BELOW CHEST | 65 | 68 | 71 | 75 | 79 | 84 | 89 |
E-INSEAM PANT | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
ALPHA SIZES
XXS | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
A-BUST | 79 | 82 | 86 | 90 | 96 | 103 | 110 |
B-WAIST | 60 | 64 | 68 | 72 | 79 | 85 | 92 |
C-HIP | 86 | 90 | 94 | 98 | 104 | 111 | 118 |
D-BELOW CHEST | 63 | 67 | 71 | 75 | 81 | 88 | 95 |
E-INSEAM PANT | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
JEANS SIZES
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
---|---|---|---|---|---|---|---|---|---|---|
C-Hip | 85.5 | 88 | 90.5 | 93 | 95.5 | 98 | 100.5 | 103 | 105.5 | 108 |
E-Inseam Pant 32" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 4 |
E-Inseam Pant 34" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
F-Thigh | 50 | 51.2 | 52.4 | 53.6 | 56 | 56 | 57.6 | 59.2 | 60.8 | 60.8 |
COMPARISON CHART
NUMBER SIZES | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
ALPHA SIZES | XXS-XS | XS | XS-S | S-M | M-L | L-XL | XL |
JEANS SIZES | 25-26 | 26-27 | 28-29 | 29-30 | 31-32 | 33-34 | 34-36 |
US/CAN SIZES | 0 | 2 | 4 | 6 | 8 | 10 | 12 |